<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock &#187; YUM</title>
	<atom:link href="http://www.equityclock.com/tag/yum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Sentiment: Options Activity for July 15, 2010</title>
		<link>http://www.equityclock.com/2010/07/15/market-sentiment-options-activity-for-july-15-2010/</link>
		<comments>http://www.equityclock.com/2010/07/15/market-sentiment-options-activity-for-july-15-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:39:58 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=3325</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/07/15/market-sentiment-options-activity-for-july-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Sentiment: Options Activity for July 14, 2010</title>
		<link>http://www.equityclock.com/2010/07/14/market-sentiment-options-activity-for-july-14-2010/</link>
		<comments>http://www.equityclock.com/2010/07/14/market-sentiment-options-activity-for-july-14-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:50:19 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[NVLS]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=3303</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/07/14/market-sentiment-options-activity-for-july-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yum! Brands, Inc. (Public, NYSE:YUM) &#8211; Clock That Stock</title>
		<link>http://www.equityclock.com/2010/03/09/yum-brands-inc-public-nyseyum-clock-that-stock/</link>
		<comments>http://www.equityclock.com/2010/03/09/yum-brands-inc-public-nyseyum-clock-that-stock/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:09:26 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Clock That Stock]]></category>
		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=1098</guid>
		<description><![CDATA[The Stock After reporting yesterday on another player in the restaurant space, Darden Restaurants (NYSE:DRI), Yum! Brands, Inc. (Public, NYSE:YUM) has witnessed an upgrade of its stock from “Neutral” to “Buy” and had its price target raised from $38 to $44.&#160; The stock has rallied almost 4% on the day as a result.&#160;&#160; Darden Restaurants [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/03/09/yum-brands-inc-public-nyseyum-clock-that-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks with the Best Return on Equity (ROE)</title>
		<link>http://www.equityclock.com/2010/03/08/stocks-with-the-best-return-on-equity-roe/</link>
		<comments>http://www.equityclock.com/2010/03/08/stocks-with-the-best-return-on-equity-roe/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:27:55 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[CCE]]></category>
		<category><![CDATA[LO]]></category>
		<category><![CDATA[WU]]></category>
		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=1082</guid>
		<description><![CDATA[An often reasonable indicator of management effectiveness is the Return on Equity (ROE) a company is able to generate.&#160;&#160; It is the return garnered from the owners (shareholders) stake in the company, calculated by dividing the net income by shareholder’s equity.&#160;&#160; This indicator of company effectiveness of generating a return on shareholder’s investment has become [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/03/08/stocks-with-the-best-return-on-equity-roe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

