<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock &#187; WMT</title>
	<atom:link href="http://www.equityclock.com/tag/wmt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Sentiment: Options Activity for July 21, 2010</title>
		<link>http://www.equityclock.com/2010/07/21/market-sentiment-options-activity-for-july-21-2010/</link>
		<comments>http://www.equityclock.com/2010/07/21/market-sentiment-options-activity-for-july-21-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:55:41 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[BSX]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[UNP]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[ZION]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=3409</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/07/21/market-sentiment-options-activity-for-july-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Sentiment: Options Activity for June 15, 2010</title>
		<link>http://www.equityclock.com/2010/06/15/market-sentiment-options-activity-for-june-15-2010/</link>
		<comments>http://www.equityclock.com/2010/06/15/market-sentiment-options-activity-for-june-15-2010/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:54:26 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=2853</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/06/15/market-sentiment-options-activity-for-june-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Season: Wal-Mart Stores, Inc. (NYSE:WMT)</title>
		<link>http://www.equityclock.com/2010/05/18/earnings-season-wal-mart-stores-inc-nysewmt/</link>
		<comments>http://www.equityclock.com/2010/05/18/earnings-season-wal-mart-stores-inc-nysewmt/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:02:08 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Clock That Stock]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=2361</guid>
		<description><![CDATA[It is earnings season once again and in honor of this highly anticipated event we will be profiling one stock each day that investors will we watching once the quarterly earnings results are released.&#160;&#160; With the highs we’ve reached to date, market reaction to these earnings results will be imperative to determine whether the uptrend [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/05/18/earnings-season-wal-mart-stores-inc-nysewmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Prices Rolled Back, Time for Discount Shopping? &#8211; Technical Analysis</title>
		<link>http://www.equityclock.com/2010/05/04/stock-prices-rolled-back-time-for-discount-shopping-technical-analysis/</link>
		<comments>http://www.equityclock.com/2010/05/04/stock-prices-rolled-back-time-for-discount-shopping-technical-analysis/#comments</comments>
		<pubDate>Wed, 05 May 2010 07:09:22 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=2103</guid>
		<description><![CDATA[Highlighting: Wal-Mart Stores, Inc. (NYSE:WMT) Stock prices were discounted across the board today, yet this stock had the strength to overcome and post a gain on the session.&#160;&#160; The stock is producing the technical signals consistent with an entry point and the seasonality is positive as well.&#160;&#160; Will this stock leave you with a smiley [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/05/04/stock-prices-rolled-back-time-for-discount-shopping-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Stores Inc, CenterPoint Energy Inc, Expeditors International &#8211; Analysis</title>
		<link>http://www.equityclock.com/2010/02/16/wal-mart-stores-inc-centerpoint-energy-inc-expeditors-international-technical-analysis/</link>
		<comments>http://www.equityclock.com/2010/02/16/wal-mart-stores-inc-centerpoint-energy-inc-expeditors-international-technical-analysis/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:58:23 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[CLT.TO]]></category>
		<category><![CDATA[CNP]]></category>
		<category><![CDATA[EXPD]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=558</guid>
		<description><![CDATA[Today’s report highlights all of the stocks that have indicated a technical bottom with favorable upside momentum.&#160;&#160; Out of all of the stocks traded in the S&#38;P 500 and TSE Composite, these stocks have made Bullish indications with respect to stochastics and RSI, have shown indications of a bottom as it pertains to MACD, and [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/02/16/wal-mart-stores-inc-centerpoint-energy-inc-expeditors-international-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

