<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock &#187; WFC</title>
	<atom:link href="http://www.equityclock.com/tag/wfc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Sentiment: Options Activity for June 23, 2010</title>
		<link>http://www.equityclock.com/2010/06/23/market-sentiment-options-activity-for-june-23-2010/</link>
		<comments>http://www.equityclock.com/2010/06/23/market-sentiment-options-activity-for-june-23-2010/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:49:19 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[ADSK]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=2987</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/06/23/market-sentiment-options-activity-for-june-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Sentiment: Options Activity for June 4, 2010</title>
		<link>http://www.equityclock.com/2010/06/04/market-sentiment-options-activity-for-june-4-2010/</link>
		<comments>http://www.equityclock.com/2010/06/04/market-sentiment-options-activity-for-june-4-2010/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:29:50 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[SHLD]]></category>
		<category><![CDATA[TLAB]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=2698</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/06/04/market-sentiment-options-activity-for-june-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo &amp; Company (Public, NYSE:WFC) &#8211; Clock That Stock</title>
		<link>http://www.equityclock.com/2010/03/02/wells-fargo-company-public-nysewfc-clock-that-stock/</link>
		<comments>http://www.equityclock.com/2010/03/02/wells-fargo-company-public-nysewfc-clock-that-stock/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:01:44 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Clock That Stock]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=975</guid>
		<description><![CDATA[The Stock Wells Fargo &#38; Company (Public, NYSE:WFC) was highlighted last week as a possible entry point into this company, and sector, that customarily see the first signs of strength around this period.&#160;&#160; Since that report, the stock is up marginally over the period. The Financial sector is up around 1% by mid-day today, with [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/03/02/wells-fargo-company-public-nysewfc-clock-that-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo &amp; Company, Textron Inc., PNC Financial Services &#8211; Technical Analysis</title>
		<link>http://www.equityclock.com/2010/02/22/nyse-wfc-nyse-txt-nyse-pnc/</link>
		<comments>http://www.equityclock.com/2010/02/22/nyse-wfc-nyse-txt-nyse-pnc/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:53:22 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[TXT]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=843</guid>
		<description><![CDATA[Today’s report identifies stocks that indicated “buy” signals in this selloff day.&#160;&#160; These stocks all made a bullish moving average crossover with respect to MACD, implying a rebound from depreciated values, and made a bullish centerline crossover with respect to the Relative Strength Index, revealing strength in the recent market movements. Highlighting: P N C [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/02/22/nyse-wfc-nyse-txt-nyse-pnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

