<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock &#187; T</title>
	<atom:link href="http://www.equityclock.com/tag/t/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moves following the News: Earnings Reports for July 21/22</title>
		<link>http://www.equityclock.com/2010/07/21/moves-following-the-news-earnings-reports-for-july-2122/</link>
		<comments>http://www.equityclock.com/2010/07/21/moves-following-the-news-earnings-reports-for-july-2122/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:29:57 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Situational Analysis]]></category>
		<category><![CDATA[BAX]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[EW]]></category>
		<category><![CDATA[HSY]]></category>
		<category><![CDATA[LLY]]></category>
		<category><![CDATA[MMM]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[SBUX]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[WDC]]></category>
		<category><![CDATA[XRX]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=3404</guid>
		<description><![CDATA[Below are the Earnings Reports expected to be released after the market close on July 21 or before the market open on July 22: Baidu.com Inc. (BIDU) reports Q2 earnings July 21 AMC.&#160; Analysts estimate an EPS of $0.31.&#160;&#160; On average for the day following the release, the stock moves up by 11.36% on favorable [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/07/21/moves-following-the-news-earnings-reports-for-july-2122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Sentiment: Options Activity for July 15, 2010</title>
		<link>http://www.equityclock.com/2010/07/15/market-sentiment-options-activity-for-july-15-2010/</link>
		<comments>http://www.equityclock.com/2010/07/15/market-sentiment-options-activity-for-july-15-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:39:58 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=3325</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/07/15/market-sentiment-options-activity-for-july-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Sentiment: Options Activity for July 14, 2010</title>
		<link>http://www.equityclock.com/2010/07/14/market-sentiment-options-activity-for-july-14-2010/</link>
		<comments>http://www.equityclock.com/2010/07/14/market-sentiment-options-activity-for-july-14-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:50:19 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[NVLS]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=3303</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/07/14/market-sentiment-options-activity-for-july-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Sentiment: Options Activity for July 13, 2010</title>
		<link>http://www.equityclock.com/2010/07/13/market-sentiment-options-activity-for-july-13-2010/</link>
		<comments>http://www.equityclock.com/2010/07/13/market-sentiment-options-activity-for-july-13-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:38:58 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[GILD]]></category>
		<category><![CDATA[NTAP]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=3286</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/07/13/market-sentiment-options-activity-for-july-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Sentiment: Options Activity for July 12, 2010</title>
		<link>http://www.equityclock.com/2010/07/12/market-sentiment-options-activity-for-july-12-2010/</link>
		<comments>http://www.equityclock.com/2010/07/12/market-sentiment-options-activity-for-july-12-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:16:07 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[SLB]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[WDC]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=3263</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/07/12/market-sentiment-options-activity-for-july-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Sentiment: Options Activity for July 9, 2010</title>
		<link>http://www.equityclock.com/2010/07/09/market-sentiment-options-activity-for-july-9-2010/</link>
		<comments>http://www.equityclock.com/2010/07/09/market-sentiment-options-activity-for-july-9-2010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:11:00 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=3223</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/07/09/market-sentiment-options-activity-for-july-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weathering the stock market storm with high yielding dividend paying equities</title>
		<link>http://www.equityclock.com/2010/07/06/weathering-the-stock-market-storm-with-high-yielding-dividend-paying-equities/</link>
		<comments>http://www.equityclock.com/2010/07/06/weathering-the-stock-market-storm-with-high-yielding-dividend-paying-equities/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:04:54 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Clock That Stock]]></category>
		<category><![CDATA[HCN]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[SCG]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=3154</guid>
		<description><![CDATA[What are investors to do during the current difficult equity market environment? Equity markets are being pummeled, fixed income yields are largely unappealing and volatility is on the rise. High quality, high dividend yielding stocks offer an opportunity to remain in equity markets until short term equity market woes are settled. Investors frequently will receive [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/07/06/weathering-the-stock-market-storm-with-high-yielding-dividend-paying-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Dividend Stocks with High Yields &#8211; Fundamental Analysis</title>
		<link>http://www.equityclock.com/2010/05/13/best-dividend-stocks-with-high-yields-fundamental-analysis/</link>
		<comments>http://www.equityclock.com/2010/05/13/best-dividend-stocks-with-high-yields-fundamental-analysis/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:41:41 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[CNP]]></category>
		<category><![CDATA[CTL]]></category>
		<category><![CDATA[HCN]]></category>
		<category><![CDATA[LO]]></category>
		<category><![CDATA[MCHP]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[PBI]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[RRD]]></category>
		<category><![CDATA[SE]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[WIN]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=2278</guid>
		<description><![CDATA[Companies have been increasing their dividends as of recent.   With earnings improving and prospects for growth optimistic, corporations are feeling generous enough to offer incentives to purchase their stock.   Many stocks are still revealing valuations that are below where they should be under ideal conditions, and a quarterly payout by way of a dividend is [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/05/13/best-dividend-stocks-with-high-yields-fundamental-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

