<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock &#187; SWN</title>
	<atom:link href="http://www.equityclock.com/tag/swn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Southwestern Energy Company, Noble Energy Inc &#8211; Technical Analysis</title>
		<link>http://www.equityclock.com/2010/03/09/southwestern-energy-company-noble-energy-inc-technical-analysis/</link>
		<comments>http://www.equityclock.com/2010/03/09/southwestern-energy-company-noble-energy-inc-technical-analysis/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:24:16 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[NBL]]></category>
		<category><![CDATA[SWN]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=1124</guid>
		<description><![CDATA[Today’s report seeks to identify stocks that are producing technical “buy” signals.&#160;&#160; These stocks have indicated a MACD “buy” signal while stocks with bearish overtones with respect to other technical indicators have been eliminated. Highlighting: NOBLE ENERGY INC (NYSE:NBL), SOUTHWESTERN ENERGY (NYSE:SWN) Stocks revealed only an average gain of 0.01% on the day, but showed [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/03/09/southwestern-energy-company-noble-energy-inc-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks with the Best PEG Ratio</title>
		<link>http://www.equityclock.com/2010/03/03/stocks-with-the-best-peg-ratio/</link>
		<comments>http://www.equityclock.com/2010/03/03/stocks-with-the-best-peg-ratio/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:27:13 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[DO]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[HIG]]></category>
		<category><![CDATA[SLM]]></category>
		<category><![CDATA[SWN]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=1007</guid>
		<description><![CDATA[When you think of fundamental analysis, PEG ratios most likely don’t come to mind.&#160;&#160; The PEG ratio is a valuation indicator that provides a reasonable comparison basis in determining whether a stock is over or under valued.&#160;&#160; Calculated by dividing the Price/Earnings ratio by the expected growth rate, the ratio puts company’s future prospects on [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/03/03/stocks-with-the-best-peg-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

