<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock &#187; SO</title>
	<atom:link href="http://www.equityclock.com/tag/so/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Sentiment: Options Activity for July 28, 2010</title>
		<link>http://www.equityclock.com/2010/07/28/market-sentiment-options-activity-for-july-28-2010/</link>
		<comments>http://www.equityclock.com/2010/07/28/market-sentiment-options-activity-for-july-28-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:33:59 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[CTXS]]></category>
		<category><![CDATA[PDE]]></category>
		<category><![CDATA[SO]]></category>
		<category><![CDATA[VLO]]></category>
		<category><![CDATA[WY]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=3524</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/07/28/market-sentiment-options-activity-for-july-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Inc, PG&amp;E Corp, The Southern Company &#8211; Technical Analysis</title>
		<link>http://www.equityclock.com/2010/02/17/ebay-inc-pge-corp-the-southern-co-technical-analysis/</link>
		<comments>http://www.equityclock.com/2010/02/17/ebay-inc-pge-corp-the-southern-co-technical-analysis/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:53:52 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[PCG]]></category>
		<category><![CDATA[SO]]></category>
		<category><![CDATA[SU.TO]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=616</guid>
		<description><![CDATA[Today’s report seeks to identify all of the stocks that remain poised for buying opportunities.&#160;&#160; After putting the universe of stocks through the engine that is our stock screener, we reveal stocks that indicate MACD below their signal and poised for a breakthrough, that are trading within the limits of their expected trading ranges and [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/02/17/ebay-inc-pge-corp-the-southern-co-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Southern Company (NYSE:SO) &#8211; Clock That Stock</title>
		<link>http://www.equityclock.com/2010/02/16/the-southern-company-nyseso-clock-that-stock/</link>
		<comments>http://www.equityclock.com/2010/02/16/the-southern-company-nyseso-clock-that-stock/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:44:49 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Clock That Stock]]></category>
		<category><![CDATA[SO]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=532</guid>
		<description><![CDATA[The Stock President Obama announced today of an $8.3B loan guarantee to The Southern Company (NYSE:SO) in efforts to stimulate growth in the area of nuclear power production, growth that hasn’t occurred in three decades.&#160;&#160; According to MSNBC “the loan guarantees will aid in the construction of two new nuclear reactors at an existing plant [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/02/16/the-southern-company-nyseso-clock-that-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

