<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock &#187; RYAAY</title>
	<atom:link href="http://www.equityclock.com/tag/ryaay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The St. Patrick’s Day Effect on the Stock Market</title>
		<link>http://www.equityclock.com/2010/03/11/the-st-patrick%e2%80%99s-day-effect-on-the-stock-market/</link>
		<comments>http://www.equityclock.com/2010/03/11/the-st-patrick%e2%80%99s-day-effect-on-the-stock-market/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:55:17 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Situational Analysis]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[DEO]]></category>
		<category><![CDATA[RYAAY]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=1177</guid>
		<description><![CDATA[It’s a day when everyone wears a bit of green; a day when a Guinness or two is a necessity; it’s the day when everyone becomes a little Irish. This of course is St. Patrick’s Day. Falling on the 17th of March, St. Paddy’s day has been known to put people in an upbeat mood, [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/03/11/the-st-patrick%e2%80%99s-day-effect-on-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

