<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock &#187; NBR</title>
	<atom:link href="http://www.equityclock.com/tag/nbr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moves following the News: Earnings Reports for July 27</title>
		<link>http://www.equityclock.com/2010/07/26/moves-following-the-news-earnings-reports-for-july-27/</link>
		<comments>http://www.equityclock.com/2010/07/26/moves-following-the-news-earnings-reports-for-july-27/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:02:07 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Situational Analysis]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[AKS]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BRCM]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DWA]]></category>
		<category><![CDATA[MEE]]></category>
		<category><![CDATA[NBR]]></category>
		<category><![CDATA[RFMD]]></category>
		<category><![CDATA[TCK]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=3475</guid>
		<description><![CDATA[Below are the Earnings Reports expected to be released on July 27: AK Steel Holding Corp. (AKS) reports Q2 earnings July 27 BMO.&#160; Analysts estimate an EPS of $0.07.&#160;&#160; On average for the day following the release, the stock moves up by 7.39% on favorable results and down by 6.60% on weak results.&#160;&#160; Standard deviation [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/07/26/moves-following-the-news-earnings-reports-for-july-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabors Industries Ltd. (NYSE:NBR) &#8211; Technical Analysis</title>
		<link>http://www.equityclock.com/2010/04/05/nabors-industries-ltd-nysenbr-technical-analysis/</link>
		<comments>http://www.equityclock.com/2010/04/05/nabors-industries-ltd-nysenbr-technical-analysis/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:15:34 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[NBR]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=1593</guid>
		<description><![CDATA[Highlighting: Nabors Industries Ltd. (NYSE:NBR) Today’s Technical Analysis report revisits a seasonal trade that didn’t live up to expectations when first mentioned about one month ago.&#160;&#160; Nabors customarily shows strong seasonal gains from February 23rd to May 9th, the period of seasonal strength for the energy sector in general.&#160;&#160; The stock fell under weak times [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/04/05/nabors-industries-ltd-nysenbr-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Corporation, Nabors Industries Ltd, Trican Well Service Ltd &#8211; Analysis</title>
		<link>http://www.equityclock.com/2010/03/03/harris-corporation-nabors-industries-ltd-trican-well-service-ltd-technical-analysis/</link>
		<comments>http://www.equityclock.com/2010/03/03/harris-corporation-nabors-industries-ltd-trican-well-service-ltd-technical-analysis/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:05:03 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[HRS]]></category>
		<category><![CDATA[NBR]]></category>
		<category><![CDATA[TCW.TO]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=1017</guid>
		<description><![CDATA[Today’s report filters down the stocks in the market to find the equities that are remaining bullish as the market begins to show signs of indecisiveness.&#160;&#160; The stocks are listed as bullish under candlestick analysis, have made a Bullish Centerline Crossover with respect to the Relative Strength Index and are showing favorable MACD signals. Highlighting: [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/03/03/harris-corporation-nabors-industries-ltd-trican-well-service-ltd-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

