<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock &#187; NBL</title>
	<atom:link href="http://www.equityclock.com/tag/nbl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Sentiment: Options Activity for May 11, 2010</title>
		<link>http://www.equityclock.com/2010/05/11/market-sentiment-options-activity-for-may-11-2010/</link>
		<comments>http://www.equityclock.com/2010/05/11/market-sentiment-options-activity-for-may-11-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:00:35 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[BTU]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[NBL]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=2229</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/05/11/market-sentiment-options-activity-for-may-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Sentiment: Options Activity for March 22, 2010</title>
		<link>http://www.equityclock.com/2010/03/22/market-sentiment-options-activity-for-march-22-2010/</link>
		<comments>http://www.equityclock.com/2010/03/22/market-sentiment-options-activity-for-march-22-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:44:52 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[GPN]]></category>
		<category><![CDATA[NBL]]></category>
		<category><![CDATA[TSCO]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=1366</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/03/22/market-sentiment-options-activity-for-march-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwestern Energy Company, Noble Energy Inc &#8211; Technical Analysis</title>
		<link>http://www.equityclock.com/2010/03/09/southwestern-energy-company-noble-energy-inc-technical-analysis/</link>
		<comments>http://www.equityclock.com/2010/03/09/southwestern-energy-company-noble-energy-inc-technical-analysis/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:24:16 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[NBL]]></category>
		<category><![CDATA[SWN]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=1124</guid>
		<description><![CDATA[Today’s report seeks to identify stocks that are producing technical “buy” signals.&#160;&#160; These stocks have indicated a MACD “buy” signal while stocks with bearish overtones with respect to other technical indicators have been eliminated. Highlighting: NOBLE ENERGY INC (NYSE:NBL), SOUTHWESTERN ENERGY (NYSE:SWN) Stocks revealed only an average gain of 0.01% on the day, but showed [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/03/09/southwestern-energy-company-noble-energy-inc-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

