<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock &#187; MA</title>
	<atom:link href="http://www.equityclock.com/tag/ma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FLIR Systems Inc, MasterCard Incorporated, Stantec Inc &#8211; Technical Analysis</title>
		<link>http://www.equityclock.com/2010/02/24/flir-systems-inc-nasdaqflir-mastercard-incorporated-nysema-stantec-inc-tsestn-technical-analysis/</link>
		<comments>http://www.equityclock.com/2010/02/24/flir-systems-inc-nasdaqflir-mastercard-incorporated-nysema-stantec-inc-tsestn-technical-analysis/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:35:48 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[FLIR]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[STN.TO]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=896</guid>
		<description><![CDATA[Today’s report seeks to identify stocks that are currently below their expected trend, implying a pullback may be in the cards.&#160;&#160; Today’s stocks are all listed below their previous trend, and indicated MACD signals that are showing signs of bottoming, giving reason to believe that the equity has found significant support at current levels.&#160;&#160; To [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/02/24/flir-systems-inc-nasdaqflir-mastercard-incorporated-nysema-stantec-inc-tsestn-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

