<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock &#187; EXPD</title>
	<atom:link href="http://www.equityclock.com/tag/expd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Black &amp; Decker Corp (NYSE:BDK) and Expeditors International (NASDAQ:EXPD)</title>
		<link>http://www.equityclock.com/2010/03/10/the-black-decker-corporation-nysebdk-and-expeditors-international-of-washington-nasdaqexpd/</link>
		<comments>http://www.equityclock.com/2010/03/10/the-black-decker-corporation-nysebdk-and-expeditors-international-of-washington-nasdaqexpd/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:44:37 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[BDK]]></category>
		<category><![CDATA[EXPD]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=1149</guid>
		<description><![CDATA[Highlighting: Black &#38; Decker Corporation (NYSE:BDK), Expeditors International of Washington (NASDAQ:EXPD) Today’s report goes off the screen of stocks making technical signals and turns to market sentiment.&#160;&#160; Yesterday Tech Talk reported that Black &#38; Decker Corporation and Expeditors International of Washington topped the list as being overly bearish on the day according to option activity.&#160; [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/03/10/the-black-decker-corporation-nysebdk-and-expeditors-international-of-washington-nasdaqexpd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Sentiment: Options Activity for March 10, 2010</title>
		<link>http://www.equityclock.com/2010/03/10/market-sentiment-options-activity-for-march-10-2010/</link>
		<comments>http://www.equityclock.com/2010/03/10/market-sentiment-options-activity-for-march-10-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:51:53 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[BDK]]></category>
		<category><![CDATA[EQT]]></category>
		<category><![CDATA[EXPD]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=1136</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/03/10/market-sentiment-options-activity-for-march-10-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Stores Inc, CenterPoint Energy Inc, Expeditors International &#8211; Analysis</title>
		<link>http://www.equityclock.com/2010/02/16/wal-mart-stores-inc-centerpoint-energy-inc-expeditors-international-technical-analysis/</link>
		<comments>http://www.equityclock.com/2010/02/16/wal-mart-stores-inc-centerpoint-energy-inc-expeditors-international-technical-analysis/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:58:23 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[CLT.TO]]></category>
		<category><![CDATA[CNP]]></category>
		<category><![CDATA[EXPD]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=558</guid>
		<description><![CDATA[Today’s report highlights all of the stocks that have indicated a technical bottom with favorable upside momentum.&#160;&#160; Out of all of the stocks traded in the S&#38;P 500 and TSE Composite, these stocks have made Bullish indications with respect to stochastics and RSI, have shown indications of a bottom as it pertains to MACD, and [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/02/16/wal-mart-stores-inc-centerpoint-energy-inc-expeditors-international-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

