<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock &#187; DELL</title>
	<atom:link href="http://www.equityclock.com/tag/dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Sentiment: Options Activity for May 11, 2010</title>
		<link>http://www.equityclock.com/2010/05/11/market-sentiment-options-activity-for-may-11-2010/</link>
		<comments>http://www.equityclock.com/2010/05/11/market-sentiment-options-activity-for-may-11-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:00:35 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[BTU]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[NBL]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=2229</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/05/11/market-sentiment-options-activity-for-may-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Sentiment: Options Activity for May 10, 2010</title>
		<link>http://www.equityclock.com/2010/05/10/market-sentiment-options-activity-for-may-10-2010/</link>
		<comments>http://www.equityclock.com/2010/05/10/market-sentiment-options-activity-for-may-10-2010/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:27:17 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[PLD]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=2203</guid>
		<description><![CDATA[A reasonable gauge of market sentiment is the Put/Call Ratio. This is the ratio of the volume of put options to the volume of call options. Alternatively, open interest can be used in the calculation, as opposed to volume. The ratio has become a commonly used indicator to determine if investors are bearish or bullish [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/05/10/market-sentiment-options-activity-for-may-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inc. (NASDAQ:DELL) &#8211; Clock That Stock</title>
		<link>http://www.equityclock.com/2010/02/18/dell-inc-nasdaqdell-clock-that-stock/</link>
		<comments>http://www.equityclock.com/2010/02/18/dell-inc-nasdaqdell-clock-that-stock/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:58:50 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Clock That Stock]]></category>
		<category><![CDATA[DELL]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=633</guid>
		<description><![CDATA[The Stock Dell Inc. (NASDAQ:DELL) is expected to report earnings following the market close.&#160;&#160; Consensus is an EPS of 0.27 versus 0.29 in the year ago period.&#160;&#160; Dell is currently up almost 2% by mid-day.&#160;&#160; With analysts betting the bank that technology stocks will be among the best performers in 2010, does this stock fall [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/02/18/dell-inc-nasdaqdell-clock-that-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

