<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock &#187; BA</title>
	<atom:link href="http://www.equityclock.com/tag/ba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moves following the News: Earnings Reports for July 28</title>
		<link>http://www.equityclock.com/2010/07/27/moves-following-the-news-earnings-reports-for-july-28/</link>
		<comments>http://www.equityclock.com/2010/07/27/moves-following-the-news-earnings-reports-for-july-28/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:45:45 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Situational Analysis]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[EK]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=3497</guid>
		<description><![CDATA[Below are the Earnings Reports expected to be released on July 28: Boeing Co. (BA) reports Q2 earnings July 28 BMO.&#160; Analysts estimate an EPS of $1.01.&#160;&#160; On average for the day following the release, the stock moves up by 2.86% on favorable results and down by 3.07% on weak results.&#160;&#160; Standard deviation amongst results [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/07/27/moves-following-the-news-earnings-reports-for-july-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks with the Best Return on Equity (ROE)</title>
		<link>http://www.equityclock.com/2010/03/08/stocks-with-the-best-return-on-equity-roe/</link>
		<comments>http://www.equityclock.com/2010/03/08/stocks-with-the-best-return-on-equity-roe/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:27:55 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[CCE]]></category>
		<category><![CDATA[LO]]></category>
		<category><![CDATA[WU]]></category>
		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=1082</guid>
		<description><![CDATA[An often reasonable indicator of management effectiveness is the Return on Equity (ROE) a company is able to generate.&#160;&#160; It is the return garnered from the owners (shareholders) stake in the company, calculated by dividing the net income by shareholder’s equity.&#160;&#160; This indicator of company effectiveness of generating a return on shareholder’s investment has become [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/03/08/stocks-with-the-best-return-on-equity-roe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Boeing Company (NYSE:BA) &#8211; Clock That Stock</title>
		<link>http://www.equityclock.com/2010/02/19/the-boeing-company-nyseba-clock-that-stock/</link>
		<comments>http://www.equityclock.com/2010/02/19/the-boeing-company-nyseba-clock-that-stock/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:55:17 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Clock That Stock]]></category>
		<category><![CDATA[BA]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=680</guid>
		<description><![CDATA[The Stock The Boeing Company (NYSE:BA) has shown to be a breakout stock on the day, having gained around 1% by 3:00pm.&#160;&#160; The uptrend was cooled, however, around noon when reports that 1,020 employees had been issued layoff notices.&#160;&#160; According to a report issued by MSN “most of the affected employees work in information technology [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/02/19/the-boeing-company-nyseba-clock-that-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

