<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock &#187; ABX</title>
	<atom:link href="http://www.equityclock.com/tag/abx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moves following the News: Earnings Reports for July 29</title>
		<link>http://www.equityclock.com/2010/07/28/moves-following-the-news-earnings-reports-for-july-2/</link>
		<comments>http://www.equityclock.com/2010/07/28/moves-following-the-news-earnings-reports-for-july-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:58:29 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Situational Analysis]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[AVP]]></category>
		<category><![CDATA[BDX]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[DPS]]></category>
		<category><![CDATA[IMAX]]></category>
		<category><![CDATA[IRM]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[MFE]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[SYNA]]></category>
		<category><![CDATA[WM]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=3519</guid>
		<description><![CDATA[Below are the Earnings Reports expected to be released on July 29: Automatic Data Processing (ADP) reports Q4 earnings July 29 BMO.&#160; Analysts estimate an EPS of $0.42.&#160;&#160; On average for the day following the release, the stock moves up by 2.63% on favorable results and down by 2.57% on weak results.&#160;&#160; Standard deviation amongst [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/07/28/moves-following-the-news-earnings-reports-for-july-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick Gold Corp. (TSE:ABX, NYSE:ABX) &#8211; Technical Analysis</title>
		<link>http://www.equityclock.com/2010/07/20/barrick-gold-corp-tseabx-nyseabx/</link>
		<comments>http://www.equityclock.com/2010/07/20/barrick-gold-corp-tseabx-nyseabx/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:21:46 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[ABX.TO]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=3397</guid>
		<description><![CDATA[Highlighting: Barrick Gold Corp. (TSE:ABX, NYSE:ABX) Of the 1646 stocks analyzed on Tuesday, 1388 advanced, 244 declined and the remaining 14 were flat on the day.&#160;&#160; Gains across the stocks averaged 1.57% on volumes 13.6% greater than the day previous.&#160;&#160; Gains across the capitalizations averaged 1.45%, 1.55% and 1.89% for large-caps, mid-caps and small-caps, respectively.&#160;&#160; [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/07/20/barrick-gold-corp-tseabx-nyseabx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Panics &#8211; Gold Sought as Safe-Haven</title>
		<link>http://www.equityclock.com/2010/05/06/market-panics-gold-sought-as-safe-haven/</link>
		<comments>http://www.equityclock.com/2010/05/06/market-panics-gold-sought-as-safe-haven/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:12:04 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Clock That Stock]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[ABX.TO]]></category>
		<category><![CDATA[AUY]]></category>
		<category><![CDATA[G.to]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[YRI.TO]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=2130</guid>
		<description><![CDATA[The market panicked today following the unrest in Greece leading to unprecedented losses amongst stock.&#160;&#160; Procter and Gamble fell 25% within seconds.&#160; Similar situation with CenturyTel that reported blowout earnings just yesterday saw a similar nose dive.&#160;&#160; The market has since come back and speculation of system errors is now rumored in the market.&#160;&#160; These [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/05/06/market-panics-gold-sought-as-safe-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Season: Barrick Gold Corporation (USA) (NYSE:ABX)</title>
		<link>http://www.equityclock.com/2010/04/28/earnings-season-barrick-gold-corporation-usa-nyseabx/</link>
		<comments>http://www.equityclock.com/2010/04/28/earnings-season-barrick-gold-corporation-usa-nyseabx/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:30:34 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Clock That Stock]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[ABX.TO]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=1995</guid>
		<description><![CDATA[It is earnings season once again and in honor of this highly anticipated event we will be profiling one stock each day that investors will we watching once the quarterly earnings results are released.&#160;&#160; With the highs we’ve reached to date, market reaction to these earnings results will be imperative to determine whether the uptrend [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/04/28/earnings-season-barrick-gold-corporation-usa-nyseabx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

