<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock</title>
	<atom:link href="http://www.equityclock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 17 May 2013 04:53:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Market Outlook for May 17, 2013</title>
		<link>http://www.equityclock.com/2013/05/17/stock-market-outlook-for-may-17-2013/</link>
		<comments>http://www.equityclock.com/2013/05/17/stock-market-outlook-for-may-17-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:24:33 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[On This Day]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=8464</guid>
		<description><![CDATA[Upcoming US Events for Today: Consumer Sentiment for May will be released at 9:55am.&#160;&#160; The market expects 78.0 versus 76.4 previous. Leading Indicators for April will be released at 10:00am.&#160;&#160; The market expects a month-over-month increase of 0.3% versus a decline of 0.1% previous. &#160; Upcoming International Events for Today: Canada Consumer Price Index for [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2013/05/17/stock-market-outlook-for-may-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Outlook for May 16, 2013</title>
		<link>http://www.equityclock.com/2013/05/16/stock-market-outlook-for-may-16-2013/</link>
		<comments>http://www.equityclock.com/2013/05/16/stock-market-outlook-for-may-16-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:29:06 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[On This Day]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=8458</guid>
		<description><![CDATA[Upcoming US Events for Today: Consumer Price Index for April will be released at 8:30am.&#160;&#160; The market expects a month-over-month decline of 0.3% versus a decline of 0.2% previous.&#160;&#160; Excluding Food and Energy, the index is expected to increase by 0.2% versus an increase of 0.1% previous. Housing Starts for April will be released at [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2013/05/16/stock-market-outlook-for-may-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Outlook for May 15, 2013</title>
		<link>http://www.equityclock.com/2013/05/14/stock-market-outlook-for-may-15-2013/</link>
		<comments>http://www.equityclock.com/2013/05/14/stock-market-outlook-for-may-15-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:49:33 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[On This Day]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=8452</guid>
		<description><![CDATA[Upcoming US Events for Today: Producer Price Index for April will be released at 8:30am.&#160;&#160; The market expects a month-over-month decline of 0.7% versus a decline of 0.6% previous.&#160;&#160; Excluding Food and Energy, the index is expected to increase by 0.2%, consistent with the previous report. Empire State Manufacturing Survey for May will be released [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2013/05/14/stock-market-outlook-for-may-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Outlook for May 14, 2013</title>
		<link>http://www.equityclock.com/2013/05/14/stock-market-outlook-for-may-14-2013/</link>
		<comments>http://www.equityclock.com/2013/05/14/stock-market-outlook-for-may-14-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:22:57 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[On This Day]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=8447</guid>
		<description><![CDATA[Upcoming US Events for Today: The NFIB Small Business Optimism Index for April will be released at 7:30am.&#160;&#160; The market expects 90.5 versus 89.5 previous. Import and Export Prices for April will be released at 8:30am. &#160; Upcoming International Events for Today: German CPI for April will be released at 2:00am EST.&#160;&#160; The market expects [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2013/05/14/stock-market-outlook-for-may-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Outlook for May 13, 2013</title>
		<link>http://www.equityclock.com/2013/05/13/stock-market-outlook-for-may-13-2013/</link>
		<comments>http://www.equityclock.com/2013/05/13/stock-market-outlook-for-may-13-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:37:23 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[On This Day]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=8442</guid>
		<description><![CDATA[Upcoming US Events for Today: Retail Sales for April will be released at 8:30am.&#160;&#160; The market expects a month-over-month decline of 0.3% versus a decline of 0.4% previous.&#160;&#160; Excluding autos and gas, sales are expected to increase by 0.4% versus a decline of 0.1% previous. Business Inventories for March will be released at 10:00am.&#160;&#160; The [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2013/05/13/stock-market-outlook-for-may-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Outlook for May 10, 2013</title>
		<link>http://www.equityclock.com/2013/05/10/stock-market-outlook-for-may-10-2013/</link>
		<comments>http://www.equityclock.com/2013/05/10/stock-market-outlook-for-may-10-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:11:11 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[On This Day]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=8435</guid>
		<description><![CDATA[Upcoming US Events for Today: Federal Reserve Chairman Ben Bernanke speaks at the Chicago Fed banking conference at 9:30am. The Treasury Budget for April will be released at 2:00pm EST.&#160;&#160; The market expects $112.0B versus $59.1B previous. &#160; Upcoming International Events for Today: German Merchandise Trade for March will be released at 2:00am EST.&#160;&#160; The [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2013/05/10/stock-market-outlook-for-may-10-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Outlook for May 9, 2013</title>
		<link>http://www.equityclock.com/2013/05/08/stock-market-outlook-for-may-9-2013/</link>
		<comments>http://www.equityclock.com/2013/05/08/stock-market-outlook-for-may-9-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 02:30:33 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[On This Day]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=8430</guid>
		<description><![CDATA[Upcoming US Events for Today: Chain Store Sales for April will be released throughout the day. Weekly Jobless Claims will be released at 8:30am.&#160;&#160; The market expects Initial Claims to show 335K versus 324K previous. Wholesale Trade for March will be released at 10:00am.&#160;&#160; The market expects a month-over-month increase of 0.4$ versus a decline [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2013/05/08/stock-market-outlook-for-may-9-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Outlook for May 8, 2013</title>
		<link>http://www.equityclock.com/2013/05/08/stock-market-outlook-for-may-8-2013/</link>
		<comments>http://www.equityclock.com/2013/05/08/stock-market-outlook-for-may-8-2013/#comments</comments>
		<pubDate>Wed, 08 May 2013 04:13:53 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[On This Day]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=8423</guid>
		<description><![CDATA[Upcoming US Events for Today: Weekly Crude Inventories will be released at 10:30am. &#160; Upcoming International Events for Today: German Industrial Production for March will be released at 6:00am EST.&#160;&#160; The market expects a year-over-year decline of 3.6% versus a decline of 1.8% previous. Canadian Housing Starts for April will be released at 8:15am EST.&#160;&#160; [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2013/05/08/stock-market-outlook-for-may-8-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
