<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Equity Clock</title>
	<atom:link href="http://www.equityclock.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:03:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Market Sentiment: Options Activity for March 18, 2010 by Rick</title>
		<link>http://www.equityclock.com/2010/03/18/market-sentiment-options-activity-for-march-18-2010/comment-page-1/#comment-286</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.equityclock.com/?p=1316#comment-286</guid>
		<description>You&#039;ve explained the put/call ratio very well. Can you add some description for the index volume put/call ratio and the equity volume put/call ratio 
Thank you</description>
		<content:encoded><![CDATA[<p>You&#8217;ve explained the put/call ratio very well. Can you add some description for the index volume put/call ratio and the equity volume put/call ratio<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks with the Best Return on Equity (ROE) by Sheldon Liberman</title>
		<link>http://www.equityclock.com/2010/03/08/stocks-with-the-best-return-on-equity-roe/comment-page-1/#comment-271</link>
		<dc:creator>Sheldon Liberman</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.equityclock.com/?p=1082#comment-271</guid>
		<description>ROE is useful, but can be misleading. Say, for instance, a company has an ROE of 30% and has an opportunity to make additional investments with an average expected return of 20%, and which has a cost of capital of 10%. It would then make sense for the company to invest in these investments, since, even though its ROE will decline, its profits will rise. A good example would be banks: low ROEs, high profits.

ROEs are useful for peer comparison, and rising ROEs are certainly positive, but declining ROEs are not necessarily signs of trouble.</description>
		<content:encoded><![CDATA[<p>ROE is useful, but can be misleading. Say, for instance, a company has an ROE of 30% and has an opportunity to make additional investments with an average expected return of 20%, and which has a cost of capital of 10%. It would then make sense for the company to invest in these investments, since, even though its ROE will decline, its profits will rise. A good example would be banks: low ROEs, high profits.</p>
<p>ROEs are useful for peer comparison, and rising ROEs are certainly positive, but declining ROEs are not necessarily signs of trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The St. Patrick’s Day Effect on the Stock Market by Market Outlook for March 18, 2010 &#124; Equity Clock</title>
		<link>http://www.equityclock.com/2010/03/11/the-st-patrick%e2%80%99s-day-effect-on-the-stock-market/comment-page-1/#comment-263</link>
		<dc:creator>Market Outlook for March 18, 2010 &#124; Equity Clock</dc:creator>
		<pubDate>Thu, 18 Mar 2010 07:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.equityclock.com/?p=1177#comment-263</guid>
		<description>[...] yet again on Wednesday.&#160;&#160; It appears the historical tendency of investors being more upbeat on St. Patrick’s Day&#160; has repeated itself.&#160;&#160; Now I must admit, the gains in the market at present [...]</description>
		<content:encoded><![CDATA[<p>[...] yet again on Wednesday.&#160;&#160; It appears the historical tendency of investors being more upbeat on St. Patrick’s Day&#160; has repeated itself.&#160;&#160; Now I must admit, the gains in the market at present [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Systems Inc., CME Group Inc., Owens-Illinois, Inc. &#8211; Technical Analysis by Adobe Systems Incorporated (Public, NASDAQ:ADBE) &#8211; Clock That Stock &#124; Equity Clock</title>
		<link>http://www.equityclock.com/2010/02/11/adobe-systems-inc-cme-group-inc-owens-illinois-inc-by-the-numbers/comment-page-1/#comment-252</link>
		<dc:creator>Adobe Systems Incorporated (Public, NASDAQ:ADBE) &#8211; Clock That Stock &#124; Equity Clock</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.equityclock.com/?p=333#comment-252</guid>
		<description>[...] a share.&#160;&#160; This stock was highlighted as a potential “buy” in a report published by EquityClock.com back on February 11 when the price was $32.77.&#160;&#160; Since then the stock has rallied to the tune of 9% over the [...]</description>
		<content:encoded><![CDATA[<p>[...] a share.&#160;&#160; This stock was highlighted as a potential “buy” in a report published by EquityClock.com back on February 11 when the price was $32.77.&#160;&#160; Since then the stock has rallied to the tune of 9% over the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Sentiment: Options Activity for March 10, 2010 by The Black &#38; Decker Corporation (NYSE:BDK) and Expeditors International of Washington (NASDAQ:EXPD) &#124; Equity Clock</title>
		<link>http://www.equityclock.com/2010/03/10/market-sentiment-options-activity-for-march-10-2010/comment-page-1/#comment-149</link>
		<dc:creator>The Black &#38; Decker Corporation (NYSE:BDK) and Expeditors International of Washington (NASDAQ:EXPD) &#124; Equity Clock</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.equityclock.com/?p=1136#comment-149</guid>
		<description>[...] this bearish sentiment, the stocks showed gains on the day.&#160;&#160; Please refer to the Market Sentiment report for the complete list of stocks revealing overly bullish and bearish [...]</description>
		<content:encoded><![CDATA[<p>[...] this bearish sentiment, the stocks showed gains on the day.&#160;&#160; Please refer to the Market Sentiment report for the complete list of stocks revealing overly bullish and bearish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Outlook for March 5, 2010 by Tech Talk</title>
		<link>http://www.equityclock.com/2010/03/05/market-outlook-for-march-5-2010/comment-page-1/#comment-71</link>
		<dc:creator>Tech Talk</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.equityclock.com/?p=1031#comment-71</guid>
		<description>Hi Ron, that&#039;s a great idea.   Thanks for the suggestion.   Let me see what I can come up with to provide indication of this downside potential.

Jon</description>
		<content:encoded><![CDATA[<p>Hi Ron, that&#8217;s a great idea.   Thanks for the suggestion.   Let me see what I can come up with to provide indication of this downside potential.</p>
<p>Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Outlook for March 5, 2010 by Ron</title>
		<link>http://www.equityclock.com/2010/03/05/market-outlook-for-march-5-2010/comment-page-1/#comment-68</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.equityclock.com/?p=1031#comment-68</guid>
		<description>Great info! Keep up the good work! Is it possible to get the Min return (i.e.: max loss) in the 7 day and 30 day outlooks?

Thanks!
Ron</description>
		<content:encoded><![CDATA[<p>Great info! Keep up the good work! Is it possible to get the Min return (i.e.: max loss) in the 7 day and 30 day outlooks?</p>
<p>Thanks!<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Valentine&#8217;s Day Effect on the Stock Market by Joe</title>
		<link>http://www.equityclock.com/2010/02/12/the-valentines-day-effect-on-the-stock-market/comment-page-1/#comment-3</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.equityclock.com/?p=427#comment-3</guid>
		<description>Very informative!</description>
		<content:encoded><![CDATA[<p>Very informative!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
