<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Clock &#187; Technical Analysis</title>
	<atom:link href="http://www.equityclock.com/category/technical_analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com</link>
	<description>Is your time up?</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flat Market, Bullish Action</title>
		<link>http://www.equityclock.com/2010/12/15/flat-market-bullish-action/</link>
		<comments>http://www.equityclock.com/2010/12/15/flat-market-bullish-action/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:41:57 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=4488</guid>
		<description><![CDATA[Technical Action Yesterday Technical action by S&#38;P 500 stocks remains bullish. Eight S&#38;P 500 stocks broke resistance (Carefusion, Ecolab, General Dynamics, Heinz, McKesson, Whirlpool and Dentsply) and two stocks broke support (HCP and Lexmark). The Up/Down ratio increased from 7.04 to (402/56=) 7.18. Technical action by TSX stocks also was bullish. Six TSX stocks broke [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/12/15/flat-market-bullish-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Activity Despite a Flat Close</title>
		<link>http://www.equityclock.com/2010/12/14/bullish-activity-despite-a-flat-close/</link>
		<comments>http://www.equityclock.com/2010/12/14/bullish-activity-despite-a-flat-close/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 08:57:12 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=4472</guid>
		<description><![CDATA[Technical Action Yesterday Technical action by S&#38;P 500 stocks remained bullish yesterday. Twenty three S&#38;P 500 stocks broke resistance (a list too long to include in this report) and none broke support. The Up/Down ratio increased from 5.74 to (401/57=) 7.04. Technical action by TSX Composite stocks also remained bullish yesterday. Six TSX stocks broke [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/12/14/bullish-activity-despite-a-flat-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Additional Gains Between Now and Early January&#8221;</title>
		<link>http://www.equityclock.com/2010/12/13/additional-gains-between-now-and-early-january/</link>
		<comments>http://www.equityclock.com/2010/12/13/additional-gains-between-now-and-early-january/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 09:13:44 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=4461</guid>
		<description><![CDATA[Equity Trends The ratio of S&#38;P 500 stocks in an uptrend to a downtrend (i.e. the Up/Down ratio) increased last week from 4.99 to ((390/68=) 5.74. The ratio remains intermediate overbought. Bullish Percent Index for S&#38;P 500 stocks increased last week from 79.80% to 82.80% and remains above its 15 day moving average. The Index [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/12/13/additional-gains-between-now-and-early-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Technical Review of Select Sector SPDRs</title>
		<link>http://www.equityclock.com/2010/12/10/weekly-technical-review-of-select-sector-spdrs-2/</link>
		<comments>http://www.equityclock.com/2010/12/10/weekly-technical-review-of-select-sector-spdrs-2/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 08:47:58 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=4437</guid>
		<description><![CDATA[Weekly Technical Review of Select Sector SPDRs Economically sensitive sectors (Technology, Materials, Industrials, Consumer Discretionary, Energy) have outperformed the S&#38;P 500 since July but underperformed the S&#38;P 500 Index last week. Best performing sector was Financials. Worst performing sectors were Utilities and Health Care. Materials, Industrials, Consumer Discretionary and Energy reached two year highs during [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/12/10/weekly-technical-review-of-select-sector-spdrs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertain International Events Dissipating?</title>
		<link>http://www.equityclock.com/2010/12/10/uncertain-international-events-dissipating/</link>
		<comments>http://www.equityclock.com/2010/12/10/uncertain-international-events-dissipating/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 08:44:49 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=4432</guid>
		<description><![CDATA[Technical Action Yesterday Technical action by S&#38;P 500 stocks remains bullish. Another 13 S&#38;P 500 stocks broke resistance (AIG, BB&#38;T Corp., BMC Software, CBS, Capital One, Eastman Kodak, Federated Investors, Fifth Third Bancorp, Janus, Pitney Bowes, Ryder, Stanley Black&#38; Decker and Zion Bancorp) and two stocks broke support (SAIC Corp and Wisconsin Energy). The Up/Down [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/12/10/uncertain-international-events-dissipating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Strength and Utility Weakness</title>
		<link>http://www.equityclock.com/2010/12/09/financial-strength-and-utility-weakness/</link>
		<comments>http://www.equityclock.com/2010/12/09/financial-strength-and-utility-weakness/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:04:56 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=4420</guid>
		<description><![CDATA[Technical Action Yesterday Technical action by S&#38;P 500 stocks was bullish again yesterday. Eleven S&#38;P 500 stocks broke resistance (Akamai, Corning, Lincoln National, Ameriprise Financial, Comerica, Hudson City Bancorp, MetLife, PNC Financial, SAIC Inc. Unum Group and Wells Fargo) and three stocks broke support (Duke Energy, Scana Corp. and American Electric Power). The Up/Down ratio [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/12/09/financial-strength-and-utility-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange but True: Yesterday&#8217;s Volume Highest in Six Months</title>
		<link>http://www.equityclock.com/2010/12/08/strange-but-true-yesterdays-volume-highest-in-six-months/</link>
		<comments>http://www.equityclock.com/2010/12/08/strange-but-true-yesterdays-volume-highest-in-six-months/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:52:48 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=4407</guid>
		<description><![CDATA[Technical Action Yesterday Technical action by S&#38;P 500 stocks was bullish again yesterday. Another 34 S&#38;P 500 stocks broke resistance (too numerous to include here) and none broke support. Most of the breakouts occurred in early trading. The Up/Down ratio increased from 5.09 to (379/70=) 5.41. Technical action by TSX Composite stocks was mixed yesterday. [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/12/08/strange-but-true-yesterdays-volume-highest-in-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Bulls Need To Rest For A Day</title>
		<link>http://www.equityclock.com/2010/12/07/even-bulls-need-to-rest-for-a-day/</link>
		<comments>http://www.equityclock.com/2010/12/07/even-bulls-need-to-rest-for-a-day/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:52:42 +0000</pubDate>
		<dc:creator>Tech Talk</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.equityclock.com/?p=4398</guid>
		<description><![CDATA[Technical Action Yesterday Technical action by S&#38;P 500 stocks remained bullish yesterday. Thirteen S&#38;P 500 stocks broke resistance (Apple, AK Steel, CMS Energy, Edison International, Equitable Resources, Frontier Communications, Starwood Hotels, International Game Technologies, ITT Industries, Omnicom, St Joseph Health, Questar and Williams Companies) and two stocks broke support (Big Lots, Kroger). The Up/Down ratio [...]]]></description>
		<wfw:commentRss>http://www.equityclock.com/2010/12/07/even-bulls-need-to-rest-for-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

