Stock Market Outlook for April 13, 2012

Upcoming US Events for Today:
- Consumer Price Index for March will be released at 8:30am. The market expects an increase of 0.3% versus 0.4% previous. Core CPI is expected to show an increase of 0.2% versus 0.1% previous.
- Consumer Sentiment for April will be released at 9:55am. The market expects 76.1 versus 76.2 previous.
Upcoming International Events for Today:
- German CPI for March will be released at 2:00am EST. The market expects a year-over-year increase of 2.1%, consistent with the previous report.
Recap of Yesterday’s Economic Events:
| Description | Actual | Forecast | Previous |
| AUD Part Time Employment Change | 28.2K | -15.4K | |
| AUD Full Time Employment Change | 15.8K | 0.0K | |
| AUD Employment Change | 44.0K | 6.5K | -15.4K |
| AUD Participation Rate | 65.40% | 65.30% | 65.20% |
| AUD Unemployment Rate | 5.20% | 5.30% | 5.20% |
| EUR French CPI – EU Harmonised (YoY) [MAR] | 2.60% | 2.30% | 2.50% |
| EUR French Consumer Price Index (MoM) (MAR) | 0.80% | 0.60% | 0.40% |
| EUR France CPI – EU Harmonised (MoM) [MAR] | 0.90% | 0.70% | 0.50% |
| EUR French Consumer Price Index (YoY) (MAR) | 2.30% | 2.10% | 2.30% |
| GBP Visible Trade Balance (Pounds) | -£8772 | -£7650 | -£7883 |
| GBP Trade Balance Non EU (Pounds) | -£5017 | -£3825 | -£3717 |
| GBP Total Trade Balance (Pounds) | -£3396 | -£2000 | -£2501 |
| EUR Euro-Zone Industrial Production w.d.a. (YoY) | -1.80% | -1.80% | -1.70% |
| EUR Euro-Zone Industrial Production s.a. (MoM) | 0.50% | -0.20% | 0.00% |
| USD Producer Price Index Ex Food & Energy (MoM) | 0.30% | 0.20% | 0.20% |
| USD Producer Price Index (YoY) | 2.80% | 3.10% | 3.30% |
| USD Producer Price Index Ex Food & Energy (YoY) | 2.90% | 2.80% | 3.00% |
| USD Initial Jobless Claims | 380K | 355K | 367K |
| USD Continuing Claims | 3251K | 3335K | 3349K |
| CAD New Housing Price Index (MoM) | 0.30% | 0.20% | 0.10% |
| CAD New Housing Price Index (YoY) | 2.30% | 2.40% | |
| CAD International Merchandise Trade (Canadian dollar) | 0.29B | 2.20B | 1.95B |
| USD Trade Balance | -$46.0B | -$51.7B | -$52.5B |
| USD Producer Price Index (MoM) | 0.00% | 0.30% | 0.40% |
| USD EIA Natural Gas Storage Change | 8 | 21 | 42 |
The Markets
| Market | Close | % Change | Expected ST Low | Expected ST High |
| Dow Jones Industrial Average (^DJI) | 12,986.58 | 1.41% | 12,845.94 | 13,225.97 |
| Dow Jones Transportation Average (^DJT) | 5,248.20 | 2.22% | 5,108.94 | 5,321.87 |
| Dow Jones Utility Average (^DJU) | 453.39 | 0.53% | 451.95 | 459.58 |
| S&P 500 (^GSPC) | 1,387.57 | 1.38% | 1,360.04 | 1,410.51 |
| S&P/TSE Composite (^GSPTSE) | 12,214.65 | 1.56% | 12,114.83 | 12,632.00 |
| NASDAQ Composite (^IXIC) | 3,055.55 | 1.30% | 2,955.97 | 3,106.61 |
| Austrian Traded Index (^ATX) | 2,089.17 | 1.80% | 2,080.10 | 2,224.37 |
| French CAC 40 (^FCHI) | 3,269.79 | 0.99% | 3,300.12 | 3,559.18 |
| German DAX (^GDAXI) | 6,743.24 | 1.03% | 6,709.09 | 7,113.35 |
| UK FTSE 100 (^FTSE) | 5,710.50 | 1.35% | 5,696.75 | 5,942.03 |
| Swiss Market Index (^SSMI) | 6,125.40 | 1.08% | 6,091.02 | 6,314.91 |
| Brazilian IBOVESPA (^BVSP) | 63,058.00 | 2.88% | 62,967.96 | 67,754.79 |
| Mexico’s IPC (^MXX) | 39,357.81 | 0.49% | 37,752.60 | 39,477.67 |
| Amsterdam Exchange Index (^AEX) | 310.88 | 1.01% | 312.69 | 333.71 |
| Shanghai – SSE Composite Index (000001.ss) | 2,350.86 | 1.82% | 2,110.60 | 2,447.07 |
| New Zealand NZX 50 INDEX GROSS (^NZ50) | 3,487.09 | 0.63% | 3,368.76 | 3,506.80 |
| China HANG SENG INDEX (^HSI) | 20,327.32 | 0.93% | 20,409.85 | 21,480.35 |
| Korea KOSPI Composite Index (^KS11) | 1,986.63 | -0.39% | 1,994.58 | 2,043.93 |
| Tokyo NIKKEI 225 (^N225) | 9,524.79 | 0.70% | 9,570.04 | 10,151.97 |
Markets pushed higher for a second day as speculation spread that the Fed would perhaps enact another round of monetary easing following comments from the vice chairman of the Federal Reserve stating “I consider a highly accommodative policy stance to be appropriate in present circumstances.” As well, rumors of a stronger than expected rate of GDP growth in China helped propel cyclical sectors higher. The rumors turned out to be unfounded as the whisper number of 9.0% GDP growth was met with an actual result of 8.1%, below initial expectations of 8.4%. Overall, the anticipation of these events was enough to dislodge weak short positions initiated over the last few days in a typical short-covering rally on volumes lower than the past couple of days. In the end, the trend for equity markets is still implied to be negative following the break of the positive trend at the beginning of this week.
The S&P 500 traded back above it’s 50-day moving average on Thursday, an important level to determine intermediate strength, however, the Dow Jones Industrial Average found resistance at this level following Thursday’s surge, leaving a key breakdown point intact. As well, the TSX composite traded back up to the breakdown point at the neckline of a head-and-shoulders topping pattern. As long as these equity benchmarks fail to break back above their breakdown points, the trend remains bearish, as can be concluded by Thursday’s activity.
In addition to the Dow Jones Industrial Average, bond yields and oil prices also found resistance at the 50-day moving average. And to cover our basis from stocks to bond to commodities to currencies and beyond, the US Dollar Index and Volatility Index both found support at the 50-day. Each suggests bearishness on an intermediate time scale, which is likely to lead to a further correction before a sustainable rally materializes. The correction is likely to remain intact as long as more misses are obvious in economic reports than beats, due to overly hyped expectations. Thursday’s weekly jobless claims reports was the latest report to miss expectations. Analysts had expected an improvement in initial claims to 355K, from 357K previous, however claims jumped to the highest level since January at 380K. Misses such as these have enough power to lead analysts to doubt expectations of economic strength moving forward, thereby “shocking” the market.
A clear way to see the weakness in the market is via the breadth indicators. The NYSE Summation Index and the NASDAQ Cumulative Advance-Decline line both peaked at the beginning of February, trending lower in a series of lower-highs and lower-lows ever since. As long as this pattern remains intact, market weakness can be expected.
Sentiment on Thursday, as gauged by the put-call ratio, ended bullish at 0.86. A certain degree of complacency was clearly apparent during the session as the ratio plunged over 21% from 1.09 in the session prior.
Sectors that Moved the Market
| Sector | % Price Change | % Volume Change |
| Energy Sector (XLE) | 2.18% | 17.42% |
| Basic Materials Sector (XLB) | 2.73% | 16.93% |
| Financial Sector (XLF) | 1.84% | 17.72% |
| Health Care Sector (XLV) | 0.54% | 24.47% |
| Consumer Discretionary Sector (XLY) | 1.27% | 55.89% |
| Industrials Sector (XLI) | 2.14% | 25.15% |
| Technology Sector (XLK) | 1.25% | -2.55% |
| Utilities Sector (XLU) | 0.32% | 18.76% |
| Consumer Staples Sector (XLP) | 0.06% | -81.71% |
Thursday was clearly a risk-on day as cyclical sectors significantly outperformed the market, while defensive sectors, such as Staples and Utilities, traded almost flat on the day. A rebound rally such as this was to be expected given the prompt plunge in equity markets since the month began. However, until signs of sustainable strength become evident, the conclusion is that this short-covering rally is likely to fade.
S&P 500 Index
| Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 |
| 1362.13 | 1374.85 | 1381.49 | 1394.21 | 1400.85 |
Chart Courtesy of StockCharts.com
| Support & Resistance Analysis | MACD Analysis | MACD vs. Signal | RSI Analysis | Stochastic (Fast) Analysis |
| Broke Upr Resistance (2) | Positive/Decreasing | Below/Thinning | Bullish Centerline Crossover | Bullish Crossover |
| Current Day Candlestick | Prior Day Candlestick | Candlestick Analysis |
| White Candlestick | White Candlestick | Bullish |
TSE Composite
| Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 |
| 11949.02 | 12081.83 | 12156.19 | 12289.00 | 12363.36 |
Chart Courtesy of StockCharts.com
| Support & Resistance Analysis | MACD Analysis | MACD vs. Signal | RSI Analysis | Stochastic (Fast) Analysis |
| Broke Upr Resistance (2) | Negative/Increasing | Below/Thinning | Below 50 | Neutral |
| Current Day Candlestick | Prior Day Candlestick | Candlestick Analysis |
| White Candlestick | White Candlestick | Bullish |
Horizons AlphaPro Seasonal Rotation ETF (TSX:HAC)
- Closing Market Value: $12.40 (up 0.24%)
- Closing NAV/Unit: $12.38 (up 0.05%)
Performance*
| 2012 Year-to-Date | Since Inception (Nov 19, 2009) | |
| HAC.TO | 1.64% | 23.8% |
* performance calculated on Closing NAV/Unit as provided by custodian
Click Here to learn more about the proprietary, seasonal rotation investment strategy developed by research analysts Don Vialoux, Brooke Thackray, and Jon Vialoux.
| Sponsored By... |
|
|


