Southwestern Energy Company, Noble Energy Inc – Technical Analysis

Today’s report seeks to identify stocks that are producing technical “buy” signals. These stocks have indicated a MACD “buy” signal while stocks with bearish overtones with respect to other technical indicators have been eliminated.
Highlighting: NOBLE ENERGY INC (NYSE:NBL), SOUTHWESTERN ENERGY (NYSE:SWN)
Stocks revealed only an average gain of 0.01% on the day, but showed activity that surpassed 40% greater volumes than the day previous. Of the 675 stocks analyzed on the S&P 500 and TSE Composite18 advanced41 declined, and 16 remained flat on the day. Stochastics reveal that over 53% of stocks are overbought at current levels, however, this remains the expectation as stocks chart a new upward trend. Over 57% of stocks are indicated as being on this upward path. Stocks remain strongly above the 50-day moving average, with over 75% above this critical level.
| NOBLE ENERGY INC (NBL) | ||||||||
| 73.25 | + 0.27 (0.37%) | |||||||
| Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | ||||
| 72.03 | 72.64 | 73.12 | 73.73 | 74.21 | ||||
| Expected Short-Term Trading Range: 71.8 – 76.25 | ||||||||
| Support & Resistance Analysis | Neutral | |||||||
| MACD Analysis | Negative/Increasing | MACD | ||||||
| MACD vs. Signal | Bullish MA Crossover | -0.402 | ||||||
| RSI Analysis | Below 50 | RSI | ||||||
| Stochastic (Fast) Analysis | Neutral | 49.040 | ||||||
| 50-Day MA Analysis | Below 50-Day MA | %K (fast) | ||||||
| 200-Day MA Analysis | Above 200-Day MA | 59.492 | ||||||
| Critical Level Analysis | ||||||||
| NOBLE ENERGY INC (NBL) Seasonality | ||||||||
| Analysis has revealed that with a buy date of October 10 and a sell date of June 4, investors have benefited from a total return of 1090.07% over the last 10 years. This scenario has shown positive results in 10 of those periods. | ||||||||
| The buy and hold return for the past 10 years was 607.67%. | ||||||||
| Comments: | ||||||||
|
Fundamentals of this stock indicate an equity that is overvalued at current levels. The stock is still well within the expected trading range, but a breakout to the upside may become apparent. Market sentiment using option volumes indicate that much of the equities in the market are significantly bullish at present time, and this stock is no different with 0.49 puts trading hands for each call. Equities overall traded today at 0.43 puts for each call. The concern is that the market has become overly bullish for its own good and may pullback in the short-term. Seasonality remains strongly positive going forward, but the stock may find stagnant growth in the immediate short-term until sentiment changes. |
||||||||
| News Headlines for NOBLE ENERGY INC (NBL) | ||||||||
Noble Energy Jumps on Volume Growth (Zacks) - Thu, 29 Jul 2010 Noble Energy says commodity prices lift 2Q profit (AP) - Thu, 29 Jul 2010 Leveled! Even Good Reports Like XOM, GT Sink (at Barron's Online) - Thu, 29 Jul 2010 |
||||||||
| SOUTHWESTERN ENERGY (SWN) | ||||||||
| 43.89 | + 1.64 (3.88%) | |||||||
| Support 2 | Support 1 | Pivot Point | Resistance 1 | Resistance 2 | ||||
| 40.58 | 42.23 | 43.37 | 45.02 | 46.16 | ||||
| Expected Short-Term Trading Range: 42.08 – 45.33 | ||||||||
| Support & Resistance Analysis | Broke Upr Resistance (2) | |||||||
| MACD Analysis | Negative/Increasing | MACD | ||||||
| MACD vs. Signal | Bullish MA Crossover | -0.735 | ||||||
| RSI Analysis | Bullish Centerline Crossover | RSI | ||||||
| Stochastic (Fast) Analysis | Neutral | 51.083 | ||||||
| 50-Day MA Analysis | Below 50-Day MA | %K (fast) | ||||||
| 200-Day MA Analysis | Above 200-Day MA – Crossover | 61.368 | ||||||
| Critical Level Analysis | ||||||||
| SOUTHWESTERN ENERGY (SWN) Seasonality | ||||||||
| Analysis has revealed that with a buy date of July 24 and a sell date of June 16, investors have benefited from a total return of 11052.04% over the last 10 years. This scenario has shown positive results in 10 of those periods. | ||||||||
| The buy and hold return for the past 10 years was 5925%. | ||||||||
| Comments: | ||||||||
|
This stock is in exact opposition to that of the energy company profiled above. Fundamentals are strong and growth prospects are favorable, indicating that the stock may be undervalued at current levels. Institutions have been shown to be accumulating the stock on net and analysts have rated it to outperform. Market sentiment again is overly bullish on today’s option volume at 0.21 puts for each call, however, flipping to open interest and an overly bearish picture is revealed at 2.64 puts for each call. Profit taking on this equity may be evident on Wednesday, however this may present an opportunity for an entrance point. Seasonality remains very strong between now and the beginning of June, with average gains of almost 22%. The stock is currently mid-range in its expected scale, having found support around the $42 level, therefore downside risk is low. |
||||||||
| News Headlines for SOUTHWESTERN ENERGY (SWN) | ||||||||
How Long Before Range Resources Makes A Deal? (at Forbes) - Fri, 30 Jul 2010 The Dollar-Oil Link And A Continuing Recession, Investing Strategies Through A Historical Lens (Wall Street Transcript) - Wed, 28 Jul 2010 Range Resources Goes on Sale (at Motley Fool) - Wed, 28 Jul 2010 |
||||||||
| Equity Clock – By The Numbers will be offered following each trading day. | ||||||||
| Disclosure: Mr. Vialoux does not own securities mentioned in this report. | ||||||||
| Disclaimer: Comments and opinions offered in this report at EquityClock.com are for information only. They should not be considered as advice to purchase or to sell mentioned securities. | ||||||||
| Data offered in this report is believed to be accurate, but is not guaranteed. | ||||||||
Download link for all stocks: Today’s Technical Analysis
Stocks mentioned in this post: NBL, SWN
| Sponsored By... |
|
|











