<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe Systems Inc., CME Group Inc., Owens-Illinois, Inc. &#8211; Technical Analysis</title>
	<atom:link href="http://www.equityclock.com/2010/02/11/adobe-systems-inc-cme-group-inc-owens-illinois-inc-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equityclock.com/2010/02/11/adobe-systems-inc-cme-group-inc-owens-illinois-inc-by-the-numbers/</link>
	<description>Is your time up?</description>
	<lastBuildDate>Wed, 03 Aug 2011 06:15:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adobe Systems Incorporated (Public, NASDAQ:ADBE) &#8211; Clock That Stock &#124; Equity Clock</title>
		<link>http://www.equityclock.com/2010/02/11/adobe-systems-inc-cme-group-inc-owens-illinois-inc-by-the-numbers/comment-page-1/#comment-252</link>
		<dc:creator>Adobe Systems Incorporated (Public, NASDAQ:ADBE) &#8211; Clock That Stock &#124; Equity Clock</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.equityclock.com/?p=333#comment-252</guid>
		<description>[...] a share.&#160;&#160; This stock was highlighted as a potential “buy” in a report published by EquityClock.com back on February 11 when the price was $32.77.&#160;&#160; Since then the stock has rallied to the tune of 9% over the [...]</description>
		<content:encoded><![CDATA[<p>[...] a share.&#160;&#160; This stock was highlighted as a potential “buy” in a report published by EquityClock.com back on February 11 when the price was $32.77.&#160;&#160; Since then the stock has rallied to the tune of 9% over the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

